IPL 2011 – Points table:
Winner of top 2 teams in the league will reach finals. Loser will play with the winner of 3rd and 4th team clash – Winner of that match will reach finals.
IPL Team | Played | Won | Lost | Points |
|
|
|
|
|
Mumbai Indians | 11 | 8 | 3 | 16 |
11 | 7 | 4 | 14 | |
11 | 7 | 4 | 14 | |
Royal Challengers | 10 | 6 | 3 | 13 |
|
|
|
|
|
|
|
|
|
|
11 | 5 | 5 | 11 | |
Deccan Chargers | 11 | 3 | 8 | 6 |
|
|
|
|
|
11 | 4 | 7 | 8 | |
Pune Warriors | 11 | 4 | 7 | 8 |
Kochi Tuskers Kerala | 11 | 5 | 6 | 10 |
Punjab Kings Eleven | 10 | 4 | 4 | 8 |
Results of 2011 IPL T20 Cricket matches:
S.No | IPL T20 Match result | Location |
|
|
|
| League stage: |
|
|
|
|
April 8 | Chennai defeated KKR by 2 runs | A. Srikanth (CSK) |
April 9 | Rajasthan defeated DC by 8 wickets | S. Trivedi (Rajasthan) |
April 9 | Bangalore defeated Kochi by 6 wickets | AB De Villiers (RC) |
April 10 | Mumbai defeated Delhi by 8 wickets | Lasith Malinga (MI) |
April 10 | Pune defeated Punjab by 7 wickets | Shrikanth Wagh (Pune) |
April 11 | KKR defeated DC by 9 runs | Jacques Kallis (KKR) |
April 12 | RR defeated DD by 6 wickets | Shane Warne (RR) |
April 12 | MI crushed RCB by 9 wickets | Sachin & Rayudu (MI) |
April 13 | Kings XI defeated CSK by 6 wickets | Paul Valthaty (KXIP) |
April 13 | Pune defeated Kochi by 4 wickets | M. Mishra (PWI) |
April 14 | DC defeated RCB by 33 runs | Dale Steyn (RCB) |
April 15 | KKR crushed RR by 9 wickets | Gambhir (KKR) |
April 15 | Kochi crushed Mumbai by 8 wickets | McCullum (KTK) |
April 16 | CSK defeated RCB by 21 runs | M. Hussey (CSK) |
April 16 | Kings XI defeated DC by 8 wickets | Paul Valthaty (KXIP) |
April 17 | DD defeated Pune by 3 wickets | Yuvraj Singh (PWI) |
April 17 | KKR crushed RR by 8 wickets | L. Balaji (KKR) |
April 18 | Kochi defeated CSK by 7 wickets | McCullum (KTK) |
April 19 | DC defeated DD by 16 runs | Sunny Sohal (DC) |
April 19 | RR Vs RCB match was cancelled | - |
April 20 | MI defeated PWI by 7 wickets | Munaf Patel (MI) |
April 20 | KTK defeated KKR by 6 runs | Jayawardene (KTK) |
April 21 | KXIP defeated RR by 48 runs | Shaun Marsh (KXIP) |
April 22 | RCB decimated KKR by 9 wickets | Chris Gayle (RCB) |
April 22 | MI defeated CSK by 8 runs | Harbhajan Singh (MI) |
April 23 | DD defeated KXIP by 29 runs | David Warner (DD) |
April 24 | MI defeated DC by 37 runs | Lasith Malinga (MI) |
April 24 | RR crushed KTK by 8 wickets | Shane Warne (RR) |
April 25 | CSK defeated PWI by 25 runs | Michael Hussey (SCK) |
April 26 | RCB defeated DD by 3 wickets | Virat Kohli (RCB) |
April 27 | CSK defeated PWI by 8 wickets | Doug Bollinger (CSK) |
April 27 | DC crushed KTK by 55 runs | Ishant Sharma (DC) |
April 28 | KKR defeated DD by 17 runs | Manoj Tiwary (KKR) |
April 29 | RR crushed MI by 7 wickets | Johan Botha (RR) |
April 29 | RCB defeated PWI by 26 runs | Virat Kohli (RCB) |
April 30 | DD defeated KTK by 38 runs | Virender Sehwag (DD) |
April 30 | KKR defeated KXIP by 8 wickets | Iqbal Abdulla (KKR) |
|
|
|
|
|
|
May: |
|
|
|
|
|
May 1 | RR defeated PWI by 6 wickets | Ross Taylor (RR) |
May 1 | CSK defeated DC by 19 runs | Albie Morkel (CSK) |
May 2 | MI defeated KXIP by 23 runs | Kieron Pollard (MI) |
May 2 | KTK crushed DD by 7 wickets | Parameshwaran (KTK) |
May 3 | KKR defeated DC by 20 runs | Yusuf Pathan (KKR) |
May 4 | CSK defeated RR by 8 wickets | Michael Hussey (CSK) |
May 4 | MI defeated PWI by 21 runs | Rahul Sharma (PWI) |
May5 | KTK defeated KKR by 17 runs | Brad Hodge (KTK) |
May 5 | DD defeated DC by 4 wickets | Virender Sehwag (DD) |
May 6 | RCB defeated KXIP by 85 runs | Chris Gayle (RCB) |
May 7 | KKR defeated CSK by 10 runs | Iqbal Abdulla (KKR) |
May7 | MI defeated DD by 32 runs | Ambati Rayudu (MI) |
May 8 | RCB defeated KTK by 9 wickets | Chris Gayle (RCB) |
May 8 | PWI defeated KXIP by 5 wickets | Rahul Sharma (PWI) |
May 9 | CSK defeated RR by 63 runs | Murali Vijay (CSK) |
May 10 | PWI defeated DC by |
|
May 10 | KXIP crushed MI by |
|
May 11 |
|
|
May 12 |
|
|
May 11 |
|
|
May 12 |
|
|
May 13 |
|
|
May 14 |
|
|
May 14 |
|
|
May 15 |
|
|





i love srk & kkr team.this year we are win.
i love deccan chargers team.
i love mumbai indian team. this year mumbai indian will win IPL
dilhi deredevils team is verry good ……and won IPL 2010 winner……………….
I love ganguly. He is a very good captain for this reason kkr must reached in final.
I love KKR and DC. They both must be the finalists this year
I Love RCB Team,this year we are the win
chennai the kings wil kiss on the ipl trophy this time
chennai superkings will win this IPL..i like MS Dhoni
i love sachin and mumbai indians .mumbai indians will definitely be the champions
sachin is the best bats man in world.
my favourite team is RR iwant that they rich final &win DLFIPL CUP
i love RR player shane watson
SACHI IS THE BEST BATS & CAPTION IN THE WORLD
Korbo…Lorbo….Jitbo….all the best KKR….but we missing you DADA
I LOVE SACHIN MEANS I WANT MI TO WIN THE CROWN
I like chris gayle six”s